netcup vs Contabo (2026)
Head-to-head on pricing, performance, support and features - based on our independent reviews of both hosts.
Score comparison
| netcup | Contabo | Winner | |
|---|---|---|---|
| Overall | 8.7 | 7.4 | netcup |
| Performance | 8.8 | 7.4 | netcup |
| Support | 6.9 | 5.8 | netcup |
| Value for money | 9.6 | 9.5 | netcup |
| Ease of use | 6.8 | 6.5 | netcup |
Side by side
| netcup | Contabo | |
|---|---|---|
| Starting price | $6.50/mo | $5.95/mo |
| Hosting types | VPS Hosting, Dedicated Servers | VPS Hosting, Dedicated Servers |
| Money-back guarantee | 30 days | - |
| Uptime SLA | 99.9% | 99.9% |
| Support | tickets, email, knowledge-base | tickets, email, phone |
| Free migration | - | - |
| Website builder | - | - |
| Green hosting | ✓ | ✓ |
Which should you pick?
Choose netcup if this fits: best raw hardware value in vps hosting. Nobody beats netcup on specs per dollar. If you can administer your own Linux box and tolerate business-hours ticket support, the German value king embarrasses the big clouds on price.
Choose Contabo if this fits: best rock-bottom vps specs per dollar. Contabo sells more RAM, cores and disk per dollar than anyone, and you feel the corners that were cut in support response times and peak-hour performance. Superb for hobby projects, risky for production.
Overall, our scores favor netcup (8.7 vs 7.4) - but the right choice depends on which trade-offs matter to you. Read the full netcup review and Contabo review.

