Scaleway vs Hetzner (2026)
Head-to-head on pricing, performance, support and features - based on our independent reviews of both hosts.
Score comparison
| Scaleway | Hetzner | Winner | |
|---|---|---|---|
| Overall | 8.3 | 9.0 | Hetzner |
| Performance | 8.4 | 9.2 | Hetzner |
| Support | 6.9 | 7.5 | Hetzner |
| Value for money | 8.6 | 9.8 | Hetzner |
| Ease of use | 7.0 | 6.8 | Scaleway |
Side by side
| Scaleway | Hetzner | |
|---|---|---|
| Starting price | $5.30/mo | $4.90/mo |
| Hosting types | Cloud Hosting, VPS Hosting, Dedicated Servers | Cloud Hosting, VPS Hosting, Dedicated Servers |
| Money-back guarantee | - | - |
| Uptime SLA | 99.9% | - |
| Support | tickets, knowledge-base · 24/7 | tickets, email, knowledge-base · 24/7 |
| Free migration | - | - |
| Website builder | - | - |
| Green hosting | ✓ | ✓ |
Which should you pick?
Choose Scaleway if this fits: best european alternative to the big clouds. Scaleway is the closest thing Europe has to a full-service AWS alternative, with bargain Dedibox bare metal underneath. Watch the itemized billing: the base instance price is not the whole bill.
Choose Hetzner if this fits: best price-performance in cloud hosting. Nobody touches Hetzner on price per unit of compute. If your workload can live in Germany, Finland or its two US regions, everything else in this category looks expensive.
Overall, our scores favor Hetzner (9.0 vs 8.3) - but the right choice depends on which trade-offs matter to you. Read the full Scaleway review and Hetzner review.

